Dividend
Year | Net profit [PLN] | Dividend [PLN] | Dividend per share [PLN] | Dividend date | Dividend payment date | dividend / net profit [%] |
---|---|---|---|---|---|---|
2023 | 686.991.017,80 | 85.033.975,00 | 2,50 | 04.07.2024 r. | 19.07.2024 r. | 12,4% |
2022 | 175.757.067,26 | 87.755.062,20 | 2,58 | 06.07.2023 r. | 21.07.2023 r. | 49,9% |
2021 | 291.594.627,51 | 85.033.975,00 | 2,5 | 04.07.2022 r. | 20.07.2022 r. | 29,2% |
2020 | 70.049.565,74 | no dividend | - | - | - | 0,0% |
2019 | 306.183.753,52 | no dividend | - | - | - | 0,0% |
2018 | 51.596.697,12 | 25.510.192,50 | 0,75 | 09.07.2019 r. | 23.07.2019 r. | 49,4% |
2017 | 673.281.183,53 | no dividend | - | - | - | 0,0% |
2016 | 175 896 313,75 | 34 013 590,00 | 1,00 | 13.07.2017 r. | 02.08.2017 r. | 19,3% |
2015 | -278 029 548,37 | no dividend | - | - | - | 0,0% |
2014 | 272 942 404,07 | 119 047 565,00 | 3,50 | 17.09.2015 r. | 08.10.2015 r. | 43,6% |
2013 | 326 529 845,95 | 197 278 822,00 | 5,80 | 11.09.2014 r. | 02.10.2014 r. | 60,0% |
2012 | 287 026 808,52 | 172 108 765,40 | 5,06 | 15.09.2013 r. | 01.10.2013 r. | 60,0% |
2011 | 218 977 735,69 | 136 054 360,00 | 4,00 | 18.05.2012 r. | 14.08.2012 r. | 62,1% |
2010 | 227 362 313,44 | 47 619 026,00 | 1,40 | 29.07.2011 r. | 26.08.2011 r. | 20,9% |
2009 | 192 052 876,83 | no dividend | - | - | - | 0,0% |
Dividend policy
In the medium and long run, LW Bogdanka S.A. wants to remain a dividend-paying company and the Management Board intends to ask the General Shareholders Meeting for approval of dividends up to 50% of the net profits shown in the Company’s separate financial statements, prepared in accordance with the International Financial Reporting Standards.
In the light of rapid changes in both Polish and global coal markets, it is a priority for the Management Board to ensure financial and liquidity security for the Company. Therefore, the dividends recommended each time by the Management Board will depend on:
- current market situation;
- generated operating cash flows;
- planned capital expenditures and investments;
- projected debt of the Company.
The above dividend payment policy will be reviewed periodically, and future dividend payments will be made in accordance with the decisions of the General Shareholders Meeting.